Dries Vanthoor secured overall Rolex 24 pole position for the #24 BMW M Team RLL, courtesy of setting an unbeatable 1:33.895 at the Daytona International Speedway infield course.
The #24 crew includes former F1 driver Kevin Magnussen, who is making his third appearance in the Daytona 24 Hours.
Qualifying for the GTP class was shorted following an early red flag, caused by the BMW M Team RLL's other car, the #25 grinding to a halt.
The #93 Acura Meyer Shank Racing car secured second on the grid when the session resumed, ahead of Porsche Penske's #7.
In LMP2, the #22 United Autosports USA car will start on class pole, ahead of the #52 PR1 Mathiasen Motorsports car and United Autosport team-mate the #2.
In GTD Pro, it is a Ford Multimatic Motorsports one-two, with the #64 getting the better of the #65 in qualifying. The #48 Paul Miller Racing car completes the top three on the grid for the top GT class.
And finally, starting on pole in the GTD class is the #120 Wrights Motorsports car, ahead of the #57 Winward Motorsport car and the #45 Paul Miller Racing car.
Check out the full starting line-up for the 2025 Daytona 24 Hours by class.
2025 Daytona 24 Hours - GTP
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 24 | BMW M Team RLL | P. Eng, D. Vanthoor, K. Magnussen, R. Marciello |
2 | 93 | Acura Meyer Shank Racing | N. Yelloly, A. Palou, K. Ota, R. Zande |
3 | 7 | Porsche Penske Motorsport | F. Nasr, N. Tandy, L. Vanthoor |
4 | 31 | Action Express Racing | J. Aitken, E. Bamber, F. Vesti, F. Drugovich |
5 | 85 | JDC-Miller Motorsport | P. Wehrlein, T. Helm, B. Aron, G. Bruni |
6 | 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, F. Rosenqvist |
7 | 10 | Cadillac Wayne Taylor Racing | R. Taylor, F. Albuquerque, W. Stevens, B. Hartley |
8 | 40 | Cadillac Wayne Taylor Racing | J. Taylor, L. Deletraz, A. Lynn, K. Kobayashi |
9 | 63 | Lamborghini | M. Bortolotti, R. Grosjean, D. Kvyat, E. Mortara |
10 | 6 | Porsche Penske Motorsport | M. Jaminet, M. Campbell, K. Estre |
11 | 5 | Proton Competition | N. Jani, T. Vautier, N. Pino, J. Andlauer |
12 | 25 | BMW M Team RLL | M. Wittmann, S. Linde, R. Frijns, R. Rast |
2025 Daytona 24 Hours - LMP2
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 22 | United Autosports USA | D. Goldburg, P. Resta, J. Aleen, R. Lindh |
2 | 52 | PR1 Mathiasen Motorsports | R. Sales, B. Keating, B. Pedersen, M. Beche |
3 | 2 | United Autosports USA | B. Hanley, N. Boulle, O. Jarvis, G. Patterson |
4 | 73 | Pratt Miller Motorsports | P. Fittipaldi, J. Roe, C. Cumming, C. Ilott |
5 | 11 | TDS Racing | S. Thomas, M. Jensen, H. McElrea, C. Milesi |
6 | 99 | AO Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
7 | 88 | PECOM Racing | L. Companc, N. Nielsen, M. Vaxiviere, D. Murry |
8 | 74 | Riley | G. Robinson, F. Fraga, J. Burdon, F. Massa |
9 | 04 | CrowdStrike Racing by APR | G. Kurtz, M. Jakobsen, T. Sowery, C. Herta |
10 | 43 | Inter Europol Competition | T. Dillmann, J. Field, A. Costa, B. Garg |
11 | 18 | Era Motorsport | P. Chatin, D. Hansson, R. Dalziel, T. Lutke |
12 | 8 | Tower Motorsports | J. Farano, S. Alvarez, S. Bourdais, J. Uitert |
2025 Daytona 24 Hours - GTD Pro
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 64 | Ford Multimatic Motorsports | M. Rockenfeller, A. Cindric, S. Priaulx |
2 | 65 | Ford Multimatic Motorsports | C. Mies, F. Vervisch, D. Olsen |
3 | 48 | Paul Miller Racing | D. Harper, M. Hesse, J. Krohn, A. Farfus |
4 | 3 | Corvette Racing by Pratt Miller | A. Garcia, A. Sims, D. Juncadella |
5 | 9 | Pfaff Motorsports | A. Caldarelli, J. Pepper, M. Mapelli. J. Hinchcliffe |
6 | 4 | Corvette Racing by Pratt Miller | T. Milner, N. Catsburg, N. Varrone |
7 | 77 | AO Racing | L. Henirch, K. Bachler, A. Picariello |
8 | 91 | Trackhouse by TF Sport | B. Keating, C. Zilisch, S. McLaughin, S. Gisbergen |
9 | 75 | 75 Express | K. Habul, M. Grenier, M. Engel, J. Gounon |
10 | 007 | Heart of Racing Team | R. Gunn, A. Riberas, R. Angelis, M. Sorensen |
11 | 69 | GetSpeed | F. Schiller, L. Stolz, A. Bartone, M. Martin |
12 | 81 | DragonSpeed | A. Costa, D. Rigon, M. Molina, T. Neubauer |
13 | 1 | Paul Miller Racing | M. Snow, N. Verhagen, C. Phillippi, K. Linde |
14 | 20 | Proton Competition | C. Shiavoni, M. Cressoni, R. Lietz, T. Preining |
15 | 14 | Vasser Sullivan | B. Barnicoat, A. Telitz, T. Bell, K. Kirkwood |
2025 Daytona 24 Hours - GTD
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 120 | Wrights Motorsport | A. Adelson, E. Skeer, T. Sargent, A. Guven |
2 | 57 | Winward Motorsport | R. Ward, P. Ellis, I. Dontje, L. Auer |
3 | 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, K. Marcelli |
4 | 32 | Korthoff Competition | S. Lucas, K. Koch, M. Gotz, D. Morad |
5 | 12 | Vasser Sullivan | J. Hawksworth, P. Thompson, F. Montecalvo. K. Kirkwood |
6 | 78 | Forte Racing | M. Goikhberg, M. Farnbacher, F. Perera, P. Lingerman |
7 | 19 | Van der Steur Racing | R. Steur, V. Clot, M. Robin, A. McIntosh |
8 | 27 | Heart of Racing Team | T. Gamble, C. Stevenson, Z. Robichon, M. Drudi |
9 | 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
10 | 34 | Conquest Racing | M. Franco, D. Serra, C. Sbirrazzuoli, G. Altoe |
11 | 83 | Iron Dames | R. Frey, S. Bovy, M. Gatting, K. Gaillard |
12 | 021 | Triarsi Competizione | S. Monk, S. McAleer, M. Sheen, J. Calado |
13 | 44 | Magnus Racing | A. Lally, J. Potter, S. Pumpelly, N. Thiim |
14 | 96 | Turner Motorsport | R. Foley, P. Gallagher, J. Klingmann, J. Walker |
15 | 21 | AF Corse | S. Mann, L. Wadoux, A. Gudi, K. Cozzolino |
16 | 36 | DXDT Racing | S. Yoluc, A. Udell, C. Eastwood, P. Derani |
17 | 13 | AWA | O. Fidani, M. Bell, L. Kern, M. Irchhofer |
18 | 66 | Gradient Racing | J. Hand, T. Bechtolsheimer, T. Calderon, H. Tincknell |
19 | 80 | Lone Star Racing | D. Knox, S. Andrews, E. Filgueiras, R. Aron |
20 | 47 | Cetilar Racing | R. Lacorte, N. Lacorte, L. Patrese, A. Fuoco |
21 | 50 | AF Corse | C. Toledo, R. Agostini, A. Leclerc, C. Laursen |
22 | 023 | Triarsi Competizione | O. Triarsi, C. Scardina, A. Rovera, R. Agostini |
Also interesting:
Join RacingNews365's Ian Parkes, Sam Coop and Nick Golding, as they discuss Aston Martin 'categorically denying' a report linking them with Max Verstappen. Alpine seemingly leaking its own livery is also discussed, on top of several other interesting topics from the past week!
Rather watch the podcast? Then click here!
Most read
In this article
Join the conversation!