IndyCar Series results
See all results, standings and winners of the 2023 IndyCar Series, including the Indy 500, here.
IndyCar Series race results and winners
What are the results of the previous IndyCar race? Check out the results of the previous IndyCar race from Sunday July 16 Honda Indy Toronto below. You can find all specific results of the IndyCar races on the official IndyCar website.
Results Honda Indy Toronto
Position | Driver | Points |
---|---|---|
1 | Christian Lundgaard | 54 |
2 | Alex Palou | 40 |
3 | Colton Herta | 35 |
4 | Scott Dixon | 33 |
5 | Josef Newgarden | 30 |
6 | Scott McLaughlin | 29 |
7 | Marcus Armstrong | 26 |
8 | Pato O'Ward | 24 |
9 | Graham Rahal | 22 |
10 | Felix Rosenqvist | 20 |
11 | Marcus Ericsson | 20 |
12 | Agustin Canapino | 18 |
13 | Rinus VeeKay | 17 |
14 | Will Power | 16 |
15 | Kyle Kirkwood | 15 |
16 | Alexander Rossi | 14 |
17 | Santino Ferrucci | 13 |
18 | Callum Ilott | 12 |
19 | Sting Ray Robb | 11 |
20 | David Malukas | 10 |
21 | Helio Castroneves | 9 |
22 | Romain Grosjean | 8 |
23 | Devlin DeFrancesco | 7 |
24 | Jack Harvey | 6 |
25 | Tom Blomqvist | 5 |
26 | Ryan Hunter-Reay | 5 |
27 | Benjamin Pedersen | 5 |
IndyCar winners 2023
Check out the winners of the 2023 IndyCar series in the table below.
IndyCar winners 2023
Date | Circuit | Track type | Winner |
---|---|---|---|
March 5 2023 | Streets of St. Petersburg | Street | Marcus Ericsson |
April 2 2023 | Texas Motor Speedway | Oval | Josef Newgarden |
April 16 2023 | Streets of Long Beach | Street | Kyle Kirkwood |
April 30 2023 | Barber Motorsports Park | Road | Scott McLaughlin |
May 13 2023 | Indianapolis Motor Speedway | Road | Alex Palou |
May 28 2023 | The 107th Indianapolis (Indy) 500 | Oval | Josef Newgarden |
June 4 2023 | Streets of Detroit | Street | Alex Palou |
June 18 2023 | Road America | Road | Alex Palou |
July 2 2023 | Mid-Ohio Sports Car course | Road | Alex Palou |
July 16 2023 | Streets of Toronto | Street | Christian Lundgaard |
July 22 2023 | Iowa Speedway Race 1 | Oval | |
July 23 2023 | Iowa Speedway race 2 | Oval | |
August 6 2023 | Streets of Nashville | Street | |
August 12 2023 | Indianapolis Motor Speedway | Road | |
August 27 2023 | World Wide Technology Raceway | Oval | |
September 3 2023 | Portland International Raceway | Road | |
September 10 2023 | WeatherTech Raceway Laguna Seca | Road |
IndyCar Series standings 2023
Check out the overview of the current standings of the 2023 IndyCar series below. Currently, driver Alex Palou leads the championship after 6 races with 219 points. At the bottom are Katherine Legge and RC Enerson with 5 points. Keep an eye on the schedule for the current 2023 IndyCar series leaderboard.
IndyCar Series 2023 standings
Position | Driver | Points |
---|---|---|
1 | Alex Palou | 417 |
2 | Scott Dixon | 300 |
3 | Josef Newgarden | 291 |
4 | Marcus Ericsson | 275 |
5 | Pato O'Ward | 274 |
6 | Scott McLaughlin | 258 |
7 | Christian Lundgaard | 248 |
8 | Will Power | 242 |
9 | Colton Herta | 239 |
10 | Alexander Rossi | 230 |
11 | Kyle Kirkwood | 192 |
12 | Felix Rosenqvist | 183 |
13 | Romain Grosjean | 175 |
14 | Graham Rahal | 167 |
15 | Rinus VeeKay | 158 |
16 | Marcus Armstrong | 156 |
17 | Callum Ilott | 154 |
18 | Santino Ferrucci | 138 |
19 | David Malukas | 134 |
20 | Helio Castroneves | 113 |
21 | Agustin Canapino | 113 |
22 | Devlin DeFrancesco | 111 |
23 | Jack Harvey | 101 |
24 | Conor Daly | 98 |
25 | Simon Pagenaud | 88 |
26 | Sting Ray Robb | 82 |
27 | Benjamin Pedersen | 80 |
28 | Ryan Hunter-Reay | 49 |
29 | Takuma Sato | 37 |
30 | Ed Carpenter | 27 |
31 | Tony Kanaan | 18 |
32 | Marco Andretti | 13 |
33 | Tom Blomqvist | 5 |
34 | RC Enerson | 5 |
35 | Katherine Legge | 5 |
All winners of the Indianapolis 500 (Indy 500)
The list below shows all Indy 500 winners from the first Indy 500 race in 1911 to date.
Winners of the Indy 500
Year | Driver | Team | Nationality |
---|---|---|---|
1911 | Ray Harroun | Nordyke & Marmon Company | United States |
1912 | Joe Dawson | National Motor | United States |
1913 | Jules Goux | Peugeot | France |
1914 | René Thomas | Louis Delage | France |
1915 | Ralph DePalma | E.C. Patterson | Italy |
1916 | Dario Resta | Peugeot | United Kingdom |
1919 | Howdy Wilcox | Indianapolis Motor Speedway Corp. | United States |
1920 | Gaston Chevrolet | William Small | United States |
1921 | Tommy Milton | Louis Chevrolet | United States |
1922 | Jimmy Murphy | Jimmy Murphy | United States |
1923 | Tommy Milton | H.C.S. Motor | United States |
1924 | Lora Corum & Joe Boyer | Deusenberg | United States |
1925 | Pete DePaolo | Deusenberg | United States |
1926 | Frank Lockhart | Peter Kreis | United States |
1927 | George Souders | William S. White | United States |
1928 | Louis Meyer | Alden Sampson II | United States |
1929 | Ray Keech | M.A. Yagle | United States |
1930 | Billy Arnold | Harry Hartz | United States |
1931 | Louis Schneider | B.L. Schneider | United States |
1932 | Fred Frame | Harry Hartz | United States |
1933 | Louis Meyer | Lou Meyer | United States |
1934 | Bill Cummings | H.C. Henning | United States |
1935 | Kelly Petillo | Kelly Petillo | United States |
1936 | Louis Meyer | Lou Meyer | United States |
1937 | Wilbur Shaw | Wilbur Shaw | United States |
1938 | Floyd Roberts | Lou Moore | United States |
1939 | Wilbur Shaw | Boyle Racing | United States |
1940 | Wilbur Shaw | Boyle Racing | United States |
1941 | Floyd David & Mauri Rose | Lou Moore | United States |
1946 | George Robson | Thorne | United States |
1947 | Mauri Rose | Lou Moore | United States |
1948 | Mauri Rose | Lou Moore | United States |
1949 | Bill Holland | Lou Moore | United States |
1950 | Johnnie Parsons | Kurtis-Lraft | United States |
1951 | Lee Wallard | Murrell Belanger | United States |
1952 | Troy Ruttman | J.C. Agajanian | United States |
1953 | Bill Vukovich | Howard Keck | United States |
1954 | Bill Vukovich | Howard Keck | United States |
1955 | Bob Sweikert | John Zink | United States |
1956 | Pat Flaherty | John Zink | United States |
1957 | Sam Hanks | George Salih | United States |
1958 | Jimmy Bryan | George Salih | United States |
1959 | Rodger Ward | Leader Cards | United States |
1960 | Jim Rathmann | Ken-Paul | United States |
1961 | A.J. Foyt | Bignotti-Bowes | United States |
1962 | Rodger Ward | Leader Cards | United States |
1963 | Parnelli Jones | J.C. Agajanian | United States |
1964 | A.J. Foyt | Ansted-Thompson | United States |
1965 | Jim Clark | Lotus | United Kingdom |
1966 | Graham Hill | Mecom Racing Team | United Kingom |
1967 | A.J. Foyt | Ansted-Thompson | United States |
1968 | Bobby Unser | Leader Cards | United States |
1969 | Mario Andretti | STP Corp | United States |
1970 | Al Unser sr. | Parnelli Jones | United States |
1971 | Al Unser sr. | Parnelli James | United States |
1972 | Mark Donohue | Penske | United States |
1973 | Gordon Johncock | Patrick Racing | United States |
1974 | Johnny Rutherford | McLaren | United States |
1975 | Bobby Unser | All American Racers | United States |
1976 | Johnny Rutherford | McLaren | United States |
1977 | A.J. Foyt | A.J. Foyt | United States |
1978 | Al Unser sr. | Chaparral Racing | United States |
1979 | Rick Mears | Penske | United States |
1980 | Johnny Rutherford | Chaparral Racing | United States |
1981 | Bobby Unser | Penske | United States |
1982 | Gordon Johncock | STP Patrick Racing | United States |
1983 | Tom Sneva | Bignotti-Cotter | United States |
1984 | Rick Mears | Penske | United States |
1985 | Danny Sullivan | Penske | United States |
1986 | Bobby Rahal | Truesports | United States |
1987 | Al Unser sr. | Penske | United States |
1988 | Rick Mears | Penske | United States |
1989 | Emerson Fittipaldi | Patrick Racing | Brazil |
1990 | Arie Luyendyk | Douglas Shierson | Netherlands |
1991 | Rick Mears | Penske | United States |
1992 | Al Unser jr. | Penske | Galles-Kraco |
1993 | Emerson Fittipaldi | Penske | Brazil |
1994 | Al Unser jr. | Penske | United States |
1995 | Jacques Villeneuve | Green | Canada |
1996 | Buddy Lazier | Hemelgarn Racing | United States |
1997 | Arie Luyendyk | Treadway | Netherlands |
1998 | Eddie Cheever | Cheever | United States |
1999 | Kenny Bräck | A.J. Foyt | Sweden |
2000 | Juan Pablo Montoya | Ganassi | Colombia |
2001 | Hélio Castroneves | Penske | Brazil |
2002 | Hélio Castroneves | Penske | Brazil |
2003 | Gil de Ferran | Penske | Brazil |
2004 | Buddy Rice | Rahal-Letterman | United States |
2005 | Dan Wheldon | Andretti-Green | United Kingdom |
2006 | Sam Hornish jr. | Penske | United States |
2007 | Dario Franchitti | Andretti-Green | United Kingdom |
2008 | Scott Dixon | Ganassi | New Zealand |
2009 | Hélio Castroneves | Penske | Brazil |
2010 | Dario Franchitti | Ganassi | United Kingdom |
2011 | Dan Wheldon | Bryan Herta Autosport | United Kingdom |
2012 | Dario Franchitti | Ganassi | United Kingdom |
2013 | Tony Kanaan | KV Racing | Brazil |
2014 | Ryan Hunter-Reay | Andretti Autosport | United States |
2015 | Juan Pablo Montoya | Penske | Colombia |
2016 | Alexander Rossi | Andretti Autosport | United States |
2017 | Takuma Sato | Andretti Autosport | Japan |
2018 | Will Power | Penske | Australia |
2019 | Simon Pagenaud | Penske | France |
2020 | Takuma Sato | Rahal Letterman Lanigan Racing | Japan |
2021 | Hélio Castroneves | Meyer Shank Racing | Brazil |
2022 | Marcus Ericsson | Chip Ganassi Racing | Sweden |
2023 | Josef Newgarden | Penske | United States |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WIN