It is a piece of NASCAR Cup history in the 2023 Autotrader Echopark Automotive 400 from Texas as William Byron secured the 300th win for Hendrick Motorsports in the Cup Series.
After a flurry of late cautions, Byron broke clear of pole-sitter Bubba Wallace with six laps to go to record Rick Hendrick's 300th victory - ironically in the #24 which Jeff Gordon drove to 93 wins and four titles.
Byron took his sixth win of the season to book himself a slot in the semi-finals of the Playoffs, meaning the threats of Talladega and the Charlotte Roval are mitigated for the team.
Ross Chastain took second ahead of Wallace in third on a difficult day for some Playoff contenders.
Kyle Larson was the cause of one of the late cautions when he crashed while the same befell Kyle Busch in his 34th place finish - ironically reversing around the whole track to return to pit-road.
Check out the full results from 2023 NASCAR Autotrader Echopark Automotive 400 below!
Full results from 2023 NASCAR Autotrader Echopark Automotive 400
Position | Driver | Team |
---|---|---|
1st | William Byron - Playoffs | #24 Hendrick Motorsports |
2nd | Ross Chastain - Playoffs | #1 Trackhouse Racing |
3rd | Bubba Wallace - Playoffs | #23 23XI Racing |
4th | Christopher Bell - Playoffs | #20 Joe Gibbs Racing |
5th | Denny Hamlin - Playoffs | #11 Joe Gibbs Racing |
6th | Kevin Harvick | #4 Stewart Haas Racing |
7th | Brad Keselowski - Playoffs | #6 Roush Fenway Keselowski |
8th | Daniel Suarez | #99 Trackhouse Racing |
9th | Ricky Stenhouse Jr | #47 JTG Daugherty |
10th | Chase Briscoe | #14 Stewart Haas Racing |
11th | Chase Elliott | #9 Hendrick Motorsports |
12th | Alex Bowman | #48 Hendrick Motorsports |
13th | Justin Haley | #31 Kaulig Racing |
14th | Chris Buescher - Playoffs | #17 Roush Fenway Keselowski |
15th | Michael McDowell | #34 Front Row Motorsports |
16th | Carson Hocevar | #42 Legacy Motor Club |
17th | Martin Truex Jr - Playoffs | #19 Joe Gibbs Racing |
18th | Aric Almirola | #10 Stewart Haas Racing |
19th | Ty Dillon | #77 Spire Motorsports |
20th | Harrison Burton | #21 Wood Brothers Racing |
21st | Joey Logano | #22 Team Penske |
22nd | BJ McLeod | #78 Live Fast Motorsports |
23rd | Ryan Preece | #41 Stewart Haas Racing |
24th | Zane Smith | #38 Front Row Motorsports |
25th | Tyler Reddick - Playoffs | #45 23XI Racing |
26th | Corey Lajoie | #7 Spire Motorsports |
27th | Austin Cindric | #2 Team Penske |
28th | Ryan Blaney - Playoffs | #12 Team Penske |
29th | AJ Allmendinger | #16 Kaulig Racing |
30th | Erik Jones | #43 Legacy Motor Club |
31st | Kyle Larson - Playoffs | #5 Hendrick Motorsports |
32nd | JJ Yeley | #15 Rick Ware Racing |
33rd | Ty Gibbs | #54 Joe Gibbs Racing |
34th | Kyle Busch - Playoffs | #8 Richard Childress Racing |
35th | Todd Gilliland | #51 Front Row Motorsports |
36th | Austin Dillon | #3 Richard Childress Racing |
Most read
In this article
Join the conversation!