Pascal Wehrlein secured the Formula E world championship after finishing second in the London E-Prix season finale.
Mitch Evans would have won the crown but missed the attack mode in the closing laps. He ended the season standings in second. Nick Cassidy retired from the season finale so ended the campaign in third.
Jaguar did pick up the teams' championship for the first time, in somewhat of a consolation prize after missing out on the drivers' crown.
As well as the teams' title, Jaguar collected the first manufacturers' championship in Formula E history. Porsche would have won it, had Antonio Felix da Costa not received a post-race five-second time penalty.
Check out the full final standings below!
FORMULA E DRIVERS' CHAMPIONSHIP STANDINGS
Pos. | Driver | Nat. | Team | Points |
---|---|---|---|---|
1 | Pascal Wehrlein | DEU | Porsche | 199 |
2 | Mitch Evans | NZL | Jaguar | 192 |
3 | Nick Cassidy | NZL | Jaguar | 176 |
4 | Oliver Rowland | GBR | Nissan | 156 |
5 | Jean-Eric Vergne | FRA | DS Penske | 139 |
6 | Antonio Felix da Costa | PRT | Porsche | 134 |
7 | Jake Dennis | GBR | Andretti | 122 |
8 | Maximilian Günther | DEU | Maserati | 73 |
9 | Robin Frijns | NED | Envision | 66 |
10 | Stoffel Vandoorne | BEL | DS Penske | 61 |
11 | Sebastian Buemi | CHE | Envision | 53 |
12 | Nico Müller | CHE | Abt Cupra | 52 |
13 | Sam Bird | GBR | McLaren | 48 |
15 | Jake Hughes | GBR | McLaren | 48 |
14 | Norman Nato | FRA | Andretti | 47 |
16 | Edoardo Mortara | CHE | Mahindra | 29 |
17 | Sacha Fenestraz | FRA | Nissan | 26 |
18 | Nyck de Vries | NED | Mahindra | 18 |
19 | Dan Ticktum | GBR | ERT | 12 |
20 | Sergio Sette Camara | BRZ | ERT | 11 |
21 | Jehan Daruvala | IND | Maserati | 8 |
22 | Taylor Barnard | GBR | McLaren | 5 |
23 | Lucas di Grassi | BRZ | Abt Cupra | 4 |
24 | Joel Eriksson | SWE | Envision | 2 |
25 | Kelvin van der Linde | ZAF | Abt Cupra | 0 |
26 | Jordan King | GBR | Mahindra | 0 |
27 | Paul Aron | EST | Envision | 0 |
28 | Caio Collet | BRZ | Nissan | 0 |
Formula E Teams' Championship standings
Pos. | Team | Points |
---|---|---|
1 | Jaguar | 368 |
2 | Porsche | 332 |
3 | DS Penske | 200 |
4 | Nissan | 182 |
5 | Andretti | 169 |
6 | Envision | 121 |
7 | McLaren | 101 |
8 | Maserati | 81 |
9 | Abt Cupra | 56 |
10 | Mahindra | 47 |
11 | ERT | 23 |
Formula E manufacturers' championship standings
Pos. | Manufacturer | Points |
---|---|---|
1 | Jaguar | 455 |
2 | Porsche | 451 |
3 | Nissan | 273 |
4 | Stellantis | 263 |
5 | Mahindra | 95 |
6 | ERT | 23 |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
In this article
Join the conversation!