Pascal Wehrlein remains as the Formula E championship leader but is now joined at the top by reigning world champion Jake Dennis.
The duo sit on 89 points after Wehrlein was victorious in the second race of the weekend, whilst Dennis secured a podium in both events.
Nine points behind the pair in third is Oliver Rowland, who won Saturday's race but retired from the race lead on the last lap on Sunday. Nick Cassidy is a further four points adrift with Maximilian Günther completing the top five.
In the teams' championship, Jaguar remain in first place on 128 points, 16 ahead of Andretti in second with Porsche a further three points adrift in third.
Check out the full championship standings below!
Drivers' championship after rounds 6 & 7
Pos. | Driver. | Team. | Points. |
---|---|---|---|
1 | Pascal Wehrlein | Porsche | 89 |
2 | Jake Dennis | Andretti | 89 |
3 | Oliver Rowland | Nissan | 80 |
4 | Nick Cassidy | Jaguar | 76 |
5 | Maximilian Günther | Maserati | 64 |
6 | Jean-Eric Vergne | DS Penske | 53 |
7 | Mitch Evans | Jaguar | 52 |
8 | Sam Bird | McLaren | 38 |
9 | Jake Hughes | McLaren | 25 |
10 | Norman Nato | Andretti | 23 |
11 | Stoffel Vandoorne | DS Penske | 22 |
12 | Robin Frijns | Envision | 21 |
13 | Sebastian Buemi | Envision | 20 |
14 | Antonio Felix da Costa | Porsche | 20 |
15 | Sacha Fenestraz | Nissan | 20 |
16 | Nico Müller | Abt Cupra | 18 |
17 | Dan Ticktum | ERT | 12 |
18 | Sergio Sette Camara | ERT | 11 |
19 | Jehan Daruvala | Maserati | 2 |
20 | Lucas di Grassi | Abt Cupra | 1 |
21 | Edoardo Mortara | Mahindra | 0 |
22 | Nyck de Vries | Mahindra | 0 |
Teams' championship after rounds 6 & 7
Pos. | Team. | Points. |
---|---|---|
1 | Jaguar | 128 |
2 | Andretti | 112 |
3 | Porsche | 109 |
4 | Nissan | 100 |
5 | DS Penske | 75 |
6 | Maserati | 66 |
7 | McLaren | 62 |
8 | Envision | 41 |
9 | ERT | 23 |
10 | Abt Cupra | 19 |
11 | Mahindra | 0 |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
In this article
Join the conversation!