Despite crashing out of the São Paulo E-Prix, Nick Cassidy remains at the top of the Formula E Drivers' Championship, narrowly ahead of Pascal Wehrlein and Nick Cassidy.
Evans sits 18 points behind Cassidy, who remains on 57 points after three races. Reigning World Champion Jake Dennis sits in fifth.
In the Teams' Championship, Jaguar are still comfortably in the lead and boast a 35-point gap over Porsche.
Check out the full standings below!
Formula E Drivers' Championship
Pos. | Driver. | Team. | Points. |
---|---|---|---|
1 | Nick Cassidy | Jaguar | 57 |
2 | Pascal Wehrlein | Porsche | 53 |
3 | Mitch Evans | Jaguar | 39 |
4 | Jean-Eric Vergne | DS Penske | 39 |
5 | Jake Dennis | Andretti | 38 |
6 | Sam Bird | McLaren | 37 |
7 | Oliver Rowland | Nissan | 33 |
8 | Maximilian Günther | Maserati | 22 |
9 | Sébastian Buemi | Envision | 20 |
10 | Robin Frijns | Envision | 19 |
11 | Jake Hughes | McLaren | 18 |
12 | Stoffel Vandoorne | DS Penske | 18 |
13 | Norman Nato | Andretti | 9 |
14 | Sacha Fenestraz | Nissan | 8 |
15 | Antonio Felix da Costa | Porsche | 8 |
16 | Sergio Sette Camara | ERT | 2 |
17 | Edoardo Mortara | Mahindra | 0 |
18 | Nico Müller | Abt Cupra | 0 |
19 | Lucas di Grassi | Abt Cupra | 0 |
20 | Nyck de Vries | Mahindra | 0 |
21 | Jehan Daruvala | Maserati | 0 |
22 | Dan Ticktum | ERT | 0 |
Teams' Championship
Pos. | Team. | Points. |
---|---|---|
1 | Jaguar | 96 |
2 | Porsche | 61 |
3 | DS Penske | 57 |
4 | McLaren | 55 |
5 | Andretti | 47 |
6 | Nissan | 41 |
7 | Envision | 39 |
8 | Maserati | 22 |
9 | ERT | 2 |
10 | Mahindra | 0 |
11 | Abt Cupra | 0 |
Most read
In this article
Join the conversation!