Nick Cassidy ended his time with Jaguar in spectacular fashion, completing the victory double in Formula E's London E-Prix.
The New Zealander clinched his third win from the last four races with ease from pole position, securing him second in the drivers' standings.
Mitch Evans had finished second, but a five-second time penalty demoted him to fifth. Nyck de Vries and Sebastien Buemi completed the podium.
World champion Oliver Rowland crashed out, with Porsche having sealed the teams' and manufacturers' championships.
Check out the full results below!
2025 London E-Prix II - results
| Pos. | Driver | Nat. | Team |
|---|---|---|---|
| 1 | Nick Cassidy | NZL | Jaguar |
| 2 | Nyck de Vries | NED | Mahindra |
| 3 | Sebastian Buemi | CHE | Envision |
| 4 | Jake Dennis | GBR | Andretti |
| 5 | Mitch Evans | NZL | Jaguar |
| 6 | Antonio Felix da Costa | PRT | Porsche |
| 7 | Maximilian Günther | DEU | DS Penske |
| 8 | Pascal Wehrlein | DEU | Porsche |
| 9 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
| 10 | David Beckmann | DEU | Cupra Kiro |
| 11 | Norman Nato | FRA | Nissan |
| 12 | Stoffel Vandoorne | BEL | Maserati |
| 13 | Robin Frijns | NED | Envision |
| 14 | Dan Ticktum | GBR | Cupra Kiro |
| 15 | Jean-Eric Vergne | FRA | DS Penske |
| 16 | Zane Maloney | BRB | Lola Yamaha ABT |
| 17 | Jake Hughes | GBR | Maserati |
| DNF | Sam Bird | GBR | McLaren |
| DNF | Nico Müller | CHE | Andretti |
| DNF | Oliver Rowland | GBR | Nissan |
| DNF | Taylor Barnard | GBR | McLaren |
| DNF | Edoardo Mortara | CHE | Mahindra |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats HubMost read
In this article










Join the conversation!