Oliver Rowland sealed the Formula E drivers' title after finishing fourth in the second race of the Berlin E-Prix, as Pascal Wehrlein dropped from pole to 16th.
The fight in the drivers' standings is now for second place, which is between four drivers. One of which is Nick Cassidy, who jumped to fourth in the standings after winning the second race in the German capital.
With Mitch Evans having won the first race in Berlin, Jaguar has rocketed into fourth in the teams' championship, despite a very difficult season.
The fight for the teams' title remains between Porsche and Nissan, with the German outfit boasting a 22-point lead with two races remaining in London.
Check out the full standings below!
Drivers' standings
Pos. | Driver | Nat. | Team | Points |
---|---|---|---|---|
1 | Oliver Rowland | GBR | Nissan | 184 |
2 | Pascal Wehrlein | DEU | Porsche | 125 |
3 | Taylor Barnard | GBR | McLaren | 112 |
4 | Nick Cassidy | NZL | Jaguar | 102 |
5 | Antonio Felix da Costa | PRT | Porsche | 101 |
6 | Jean-Eric Vergne | FRA | DS Penske | 89 |
7 | Dan Ticktum | GBR | Cupra Kiro | 82 |
8 | Edoardo Mortara | CHE | Mahindra | 80 |
9 | Maximilian Günther | DEU | DS Penske | 79 |
10 | Jake Dennis | GBR | Andretti | 77 |
11 | Sebastian Buemi | CHE | Envision | 69 |
12 | Mitch Evans | NZL | Jaguar | 60 |
13 | Nyck de Vries | NED | Mahindra | 56 |
14 | Nico Müller | CHE | Andretti | 52 |
15 | Stoffel Vandoorne | BEL | Maserati | 50 |
16 | Jake Hughes | GBR | Maserati | 39 |
17 | Sam Bird | GBR | McLaren | 31 |
18 | Lucas di Grassi | BRZ | Lola | 30 |
19 | Norman Nato | FRA | Nissan | 19 |
20 | Robin Frijns | NED | Envision | 17 |
21 | Felipe Drugovich | BRZ | Mahindra | 6 |
22 | Sergio Sette Camara | BRZ | Nissan | 1 |
23 | Zane Maloney | BRB | Lola | 0 |
24 | David Beckmann | DEU | Cupra Kiro | 0 |
Teams' standings
Pos. | Team | Points |
---|---|---|
1 | Porsche | 226 |
2 | Nissan | 204 |
3 | DS Penske | 168 |
4 | Jaguar | 162 |
5 | McLaren | 143 |
6 | Mahindra | 142 |
7 | Andretti | 129 |
8 | Maserati | 89 |
9 | Envision | 86 |
10 | Cupra Kiro | 82 |
11 | Lola Yamaha ABT | 30 |
Most read
In this article
Join the conversation!