Mitch Evans started the 2024 São Paulo E-Prix on top with an excellent 1:12.555 secs, enough to top first practice ahead of teammate Nick Cassidy.
Cassidy was the only driver within half a second of Evans, with Edoardo Mortara in third having been five-tenths down on the Kiwi.
ERT's Dan Ticktum secured fourth with Mexico City winner Pascal Wehrlein completing the top five.
Check out the full FP1 results below!
São Paulo E-Prix FP1 results
Pos. | Driver | Team | Time/Gap. |
---|---|---|---|
1 | Mitch Evans | Jaguar | 1:12.555 |
2 | Nick Cassidy | Jaguar | +0.221 |
3 | Edoardo Mortara | Mahindra | +0.541 |
4 | Dan Ticktum | ERT | +0.583 |
5 | Pascal Wehrlein | Porsche | +0.624 |
6 | Maximilian Günther | Maserati | +0.659 |
7 | Jake Hughes | McLaren | +0.694 |
8 | Antonio Felix da Costa | Porsche | +0.704 |
9 | Jehan Daruvala | Maserati | +0.758 |
10 | Norman Nato | Andretti | +0.799 |
11 | Sergio Sette Camara | ERT | +0.878 |
12 | Sebastian Buemi | Envision | +0.879 |
13 | Jake Dennis | Andretti | +0.940 |
14 | Nico Müller | Abt Cupra | +0.977 |
15 | Jean-Eric Vergne | DS Penske | +1.014 |
16 | Robin Frijns | Envision | +1.047 |
17 | Lucas di Grassi | Abt Cupra | +1.062 |
18 | Oliver Rowland | Nissan | +1.119 |
19 | Nyck de Vries | Mahindra | +1.181 |
20 | Sam Bird | McLaren | +1.254 |
21 | Stoffel Vandoorne | DS Penske | +1.463 |
22 | Sacha Fenestraz | Nissan | +1.616 |
Most read
In this article
Join the conversation!